Final preparations for Qatar 2022 are underway as the USMNT take on Japan in an international friendly
The Yanks take their talents to Dusseldorf, Germany for one of two international friendlies. On deck is a fixture against fellow World Cup 2022 bound participants Japan. We’re about two months until first kick in Qatar so every tune up game from here on out is vital.
Match Deets:
USMNT vs Japan
When: Friday, September 23rd
Where: Dusseldorf Arena, Germany
Kick-Off: 8:25am EST
How to watch: ESPN2, Unimas, TUDN
Optimism in the Air
For the USMNT, expectations are high to sneak out of group play and advance to the knock out stage of World Cup 2022 in Qatar. After missing out on World Cup qualification in 2018, a new generation of US Players are plotted all over the world’s top soccer leagues. Head Coach Gregg Berhalter has called in 26 players for these two friendlies. How do you see the Yanks fare in a tough group B?
Group B
Country | GP | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
(5) | 0 | |||||||
(23) | 0 | |||||||
(14) | 0 | |||||||
(19) | 0 |
Group B Match Schedule
Date | Match | Time (ET) | Location |
---|---|---|---|
Mon. Nov. 21 | England v Iran | 8:00am | Khalifa Int’l |
Mon. Nov. 21 | USA v Wales | 2:00pm | Ahmad Bin Ali |
Fri. Nov. 25 | Wales v Iran | 5:00am | Ahmad Bin Ali |
Fri. Nov. 25 | England v USA | 2:00pm | Al Bayt |
Tue. Nov. 29 | Wales v England | 2:00pm | Ahmad Bin Ali |
Tue. Nov 29 | Iran v USA | 2:00pm | Al Thumama |
CT Rush Columbus Cup
Hempfield Fall Classic
As for Japan, it’s business as usual for this veteran side. When a major tournament kicks off, you can count on Japan to be there. Not always taken seriously or thought of as a world soccer power, they always seem to exceed expectations. For Qatar 2022, this should be no different. They have an uphill battle to advance out of their group. Don’t be shocked if you see them in the Round of 16. Below is their group and schedule
Group E
Country | GP | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
(6) | 0 | |||||||
(34) | 0 | |||||||
(11) | 0 | |||||||
(24) | 0 |
Group E Match Schedule
Date | Match | Time (ET) | Location |
---|---|---|---|
Wed. Nov. 23 | Germany v Japan | 8:00am | Khalifa Int’l |
Wed. Nov. 23 | Spain v Costa Rica | 11:00am | Al Thumama |
Sun. Nov. 27 | Japan v Costa Rica | 5:00am | Ahmad Bin Ali |
Sun. Nov. 27 | Spain v Germany | 2:00pm | Al Bayt |
Thur. Dec 1 | Japan v Spain | 2:00pm | Khalifa Int’l |
Thur. Dec 1 | Costa Rica v Germany | 2:00pm | Al Bayt |
If you were a betting man
Japan | USA | |
---|---|---|
+150 | Moneyline | +162 |
+220 | Draw | +220 |
Over 2.5 (+115) | Total | Under 2.5 (-150) |
Prediction
It’s always tough picking a neutral site friendly score, but if I were to go with my gut, I’d go with a score of 2-1 USMNT. I think US will score two with their “best” 11 on the field. After wholesale changes past the midway mark, the USMNT gives one back and is outplayed for the remainder of the match.