United Soccer Coaches Men’s Top 25 Poll
| Rank | School | W-L-D | Last Game |
|---|---|---|---|
| 1 | Vermont | 1-0-0 | W vs Sacred Heart, 2-0 |
| 2 | Marshall | 1-0-0 | W vs George Mason, 2-0 |
| 3 | Ohio State | 0-1-0 | L vs Virginia Tech, 0-1 |
| 4 | Denver | 1-0-0 | W vs Washington, 2-0 |
| 5 | SMU | 0-0-1 | T vs Kansas City, 2-2 |
| 6 | Wake Forest | 0-0-0 | NR |
| 7 | Pittsburgh | 1-0-0 | W vs Quinnipiac, 1-0 |
| 8 | Massachusetts | 1-0-0 | W vs Siena, 3-2 |
| 9 | Clemson | 0-0-1 | T vs Indiana, 2-2 |
| 10 | San Diego | 0-1-0 | L vs Duke, 1-2 |
| 11 | Indiana | 0-0-1 | T vs Clemson, 2-2 |
| 12 | Dayton | 0-0-1 | T vs Detroit Mercy, 0-0 |
| 13 | Stanford | 1-0-0 | W vs Sac. State, 5-1 |
| 14 | NC State | 0-0-0 | W vs Queens (NC), 2-0 |
| 15 | Duke | 1-0-0 | W vs San Diego, 2-1 |
| 16 | West Virginia | 1-0-0 | W vs Manhattan, 5-2 |
| 17 | Virginia | 1-0-0 | W vs San Diego State, 2-0 |
| 18 | Kansas City | 0-0-1 | T vs SMU, 2-2 |
| 19 | Pennsylvania | 0-0-0 | |
| 20 | Western Michigan | 0-1-0 | L vs Kentucky, 1-2 |
| 21 | Akron | 1-0-0 | W vs VCU, 3-0 |
| 22 | Cornell | 0-0-0 | |
| 23 | Hofstra | 0-1-0 | L vs Bucknell, 1-2 |
| 24 | Missouri State | 1-0-0 | W vs Seattle U, 4-1 |
| 25 | Georgetown | 0-1-0 | L vs High Point, 1-2 |
Vermont
Marshall
Ohio State
Denver
SMU
Wake Forest
Pittsburgh
Massachusetts
Clemson
San Diego
Indiana
Dayton
Stanford
NC State
Duke
West Virginia
Virginia
Kansas City
Pennsylvania
Western Michigan
Akron
Cornell
Hofstra
Missouri State
Georgetown